Room | Capacity | Chulalongkorn University Departments | External Organizations (Baht) |
|
---|---|---|---|---|
Venue Fee (Utilities Included) | Utilities (Venue Fee Exemption) | |||
Meeting Room 1, Basement | 25 seats | 2,500 | 1,500 | 4,000 |
Teleconference Room, 3rd Floor | 20 seats | 2,500 | 1,500 | 4,000 |
Meeting Room 1, 3rd Floor | 30 seats | 3,600 | 2,200 | 6,000 |
Meeting Room 2, 3rd Floor | 30 seats | 3,600 | 2,200 | 6,000 |
Meeting Room 3, 3rd Floor | 60 seats | 7,500 | 4,500 | 12,000 |
Computer Lab 1, 4th Floor | 30 seats | 5,000 | 3,000 | 8,500 |
Auditorium, 7th Floor | 180 seats | 18,000 | 11,000 | 30,000 |
Exhibition Hall, 1st Floor | 138 sqm | 2,500 | 1,500 | 4,000 |
Exhibition Hall, 7th Floor | 278 sqm | 4,500 | 3,000 | 7,500 |
Additional Notes
(Operating Hours, Monday to Friday: 08:00 AM – 05:00 PM, Saturday and Sunday: 09:00 AM – 06:00 PM)