Author | Bolstad, William M., 1943- |
---|---|
Title | Introduction to Bayesian statistics / William M. Bolstad |
Imprint | Hoboken, N.J. : Wiley-Interscience, c2004 |
Descript | xviii, 354 p. : ill. ; 24 cm |
Scientific data gathering -- Displaying and summarizing data -- Logic, probability, and uncertainty -- Discrete random variables -- Bayesian inference for discrete random variables -- Bayesian inference for binomial proportion -- Comparing Bayesian and frequentist inferences for proportion -- Bayesian inference for diference between means -- Bayesian inference for simple linear regression
LOCATION | CALL# | STATUS |
---|---|---|
Central Library (4th Floor) | 519.542 B693I | CHECK SHELVES |
Central Library (4th Floor) | 519.542 B693I | CHECK SHELVES |
Chula Business School Library | 519.542 B693I 2004 | CHECK SHELVES |
Chulalinet's Book Delivery Request