Author | Ananta, Aris |
---|---|
Title | Indonesian electoral behaviour : a statistical perspective / Aris Ananta, Evi Nurvidya Arifin, Leo Suryadinata |
Imprint | Singapore : Institute of Southeast Asian Studies, 2004 |
Edition | 1st ed |
Descript | xli, 427 p. ; 24 cm |
The culture variables: relogion and ethnicity -- The socio-economic variables (1): Education and its geographical composition ; (2): Migrants and the urban population ; (3): Per capita income and poverty -- Culture and electaral behaviour: testing religious and ethnic loyalties -- Other variables and electroral behaviour: testing the socio-economic factors
LOCATION | CALL# | STATUS |
---|---|---|
Thailand and ASEAN Information Center (6th Floor) | [TAIC] 65688 | CHECK SHELVES |
Central Library (5th Floor) | 324.9598 A533I | CHECK SHELVES |
Political Science Library | 315.98 A535I | CHECK SHELVES |
Chulalinet's Book Delivery Request