Author | Chang, Kang-tsung |
---|---|
Title | Introduction to geographic information systems / Kang-tsung Chang |
Imprint | Boston : McGraw-Hill Higher Education, 2004 |
Edition | 2nd ed |
Descript | xiv, 400 p. : ill.; 24 cm. + 1 computer laser optical disc (4 3/4 in.) |
Map projection and coordinate system -- Vector data model -- Vector data input -- Spatial data editing -- Attribute data input and management -- Raster data -- Data display and cartography -- Data exploration -- Vector data analysis -- Raster data analysis -- Terrain mapping and analysis -- Spatial interpolation -- GIS models and modeling -- Regions -- Network and dynamic segmentation
LOCATION | CALL# | STATUS |
---|---|---|
Arts Library : Reserve at Mahachakri Sirindhorn Bld. | KIT G70.212 C456I 2004 | CHECK SHELVES |
Central Library (5th Floor) | 910.285 C456I 2003 | CHECK SHELVES |
Arts Library : Special Collection | CD 306 Eng | LIB USE ONLY |
Arts Library : Audio-Visual Collection | CD 306 Eng | CHECK SHELVES |
Environmental Research Institute Library | 910.285 C454T 2004 | CHECK SHELVES |
Central Library : Audio-Visual Collection (3rd Floor) | 910.285 C456I 2003 | LIB USE ONLY |
Chulalinet's Book Delivery Request