Author | Piamsak Menasveta |
---|---|
Title | Distribution of heavy metals DDT, PCB, and certain pollution parameters in the Chao Phraya River estuary / by Piamsak Menasveta, Chaleerat Phayomyem, Pichan Sawangwon |
Imprint | Bangkok : Institute of Environmental Research, Chulalongkorn Univ., 1979 |
Descript | 71 p. : diagrs |
LOCATION | CALL# | STATUS |
---|---|---|
Thailand and ASEAN Information Center (6th Floor) : Thailand Collection | [TH] 628.1686 P579D | LIB USE ONLY |
Thailand and ASEAN Information Center (6th Floor) : Thailand Collection | [TH] 628.1686 P579D | CHECK SHELVES |
Thailand and ASEAN Information Center (6th Floor) : Chula Collection | วล 15 003262 | LIB USE ONLY |
Environmental Research Institute Library : Research Collection | Re 628.1686 P57D | LIB USE ONLY |
Environmental Research Institute Library : Research Collection | Re 628.1686 P57D | LIB USE ONLY |
Energy Research Institute Library | 628.1686 P579D c.1 | CATALOGING |
Energy Research Institute Library | 628.1686 P579D | CATALOGING |
Environmental Research Institute Library : Research Collection | 363.7394 I59D | CHECK SHELVES |
Chulalinet's Book Delivery Request