Author | Walpole, Ronald E |
---|---|
Title | Introduction to statistics / R.E. Walpole |
Imprint | New York : Macmillan, [c1974] |
Edition | 2d ed |
Connect to | mailto:arvut.c@chula.ac.th;sujiporn.s@chula.ac.th;sumalee.pe@chula.ac.th |
Descript | xiii, 340 p. : ill |
LOCATION | CALL# | STATUS |
---|---|---|
Central Library (4th Floor) | 519.5 W219I | CHECK SHELVES |
Central Library (4th Floor) | 519.5 W219I | CHECK SHELVES |
Central Library (4th Floor) | 519.5 W219I | CHECK SHELVES |
Central Library (4th Floor) | 519.5 W219I | CHECK SHELVES |
Chula Business School Library | 311 W218I 1974 | CHECK SHELVES |
Chula Business School Library | 311 W218I 1974 | CHECK SHELVES |
Chula Business School Library | 311 W218I 1974 | CHECK SHELVES |
Chula Business School Library | 311 W218I 1974 | CHECK SHELVES |
Chula Business School Library | 311 W218I 1974 | CHECK SHELVES |
Chula Business School Library | 311 W218I 1974 | CHECK SHELVES |
Chulalinet's Book Delivery Request