Author | Walpole, Ronald E |
---|---|
Title | Probability and statistics for engineers and scientists / [by] Ronald E. Walpole and Raymond H. Myers |
Imprint | New York : Macmillan, 1972 |
Descript | xiv, 506 p. : ill. ; 24 cm |
LOCATION | CALL# | STATUS |
---|---|---|
Central Library (4th Floor) | 519 W219P | CHECK SHELVES |
Central Library (4th Floor) | 519 W219P | CHECK SHELVES |
Central Library (4th Floor) | 519 W219P | CHECK SHELVES |
Chula Business School Library | 519 W219P | CHECK SHELVES |
Chula Business School Library | 519 W219P | CHECK SHELVES |
Science Library : Dept. of Mathematics | TA340 P962w 1972 | CHECK SHELVES |
Engineering Library | TA340 W3 | CHECK SHELVES |
Engineering Library | TA340 W3 | CHECK SHELVES |
Engineering Library : Stack | TA340 W3 | CHECK SHELVES |
Science Library : Closed Shelf | TA340 P962 1972 | CHECK SHELVES |
Chulalinet's Book Delivery Request