Author | United Nations. Economic Commission for Europe |
---|---|
Title | Annual bulletin of transport statistics for Europe : bulletin annual de statistiques des transports pour l'Europe / Economic Commission for Europe |
Imprint | New York : United Nations, 1949- |
Descript | v |
LOCATION | CALL# | STATUS |
---|---|---|
Central Library : Stack (Contact Staff) | 380.52 U58A 1980 | CHECK SHELVES |
Central Library : Stack (Contact Staff) | 380.52 U58A 1981 | CHECK SHELVES |
Central Library : Stack (Contact Staff) | 380.52 U58A 1982 | CHECK SHELVES |
Central Library : Stack (Contact Staff) | 380.52 U58A 1983 | CHECK SHELVES |
Central Library : Stack (Contact Staff) | 380.52 U58A 1984 | CHECK SHELVES |
Central Library : Stack (Contact Staff) | 380.52 U58A 1990 | CHECK SHELVES |
Central Library : Stack (Contact Staff) | 380.52 U58A 1991 | CHECK SHELVES |
Central Library : Reference Collection at Stack (Contact Staff) | 380.52 U58A 1992 | LIB USE ONLY |
Chulalinet's Book Delivery Request