Author | United Nations. Economic Commission for Europe |
---|---|
Title | Annual bulletin of coal statistics for Europe = Bulletin annuel de statisticques du charbon pour l'Europe / Economic commission for Europe |
Imprint | New York : United Nations, 1947- |
Descript | v. : 30 cm |
LOCATION | CALL# | STATUS |
---|---|---|
Central Library : Stack (Contact Staff) | 338.272094 U58A 1980 | CHECK SHELVES |
Central Library : Stack (Contact Staff) | 338.272094 U58A 1981 | CHECK SHELVES |
Central Library : Stack (Contact Staff) | 338.272094 U58A 1982 | CHECK SHELVES |
Central Library : Stack (Contact Staff) | 338.272094 U58A 1983 | CHECK SHELVES |
Central Library : Stack (Contact Staff) | 338.272094 U58A 1988 | CHECK SHELVES |
Central Library : Stack (Contact Staff) | 338.272094 U58A 1990 | CHECK SHELVES |
Central Library : Reference Collection at Stack (Contact Staff) | 338.272094 U58A 1993 | LIB USE ONLY |
Chulalinet's Book Delivery Request