Title | Thailand environment monitor 2001 / Prepared by a World Bank team led by Patchamuthu Illangovan ... [et al.] |
---|---|
Imprint | Bangkok : World Bank, 2001 |
Descript | 32 p. : ill. ; 28 cm |
Water quality: surfacing concerns -- Hot spot map -- Surface water quality scorecard -- Thailand water quality overview -- Costs of polluted water -- Regional water quality -- Water policies and laws -- Physical investments in water ; Costs of organic pollution control: a case study of the food and beverage, and textile sectors -- Spending on water pollution control -- Glossary of environmental terms -- Thailand's water quality classification and definitions
LOCATION | CALL# | STATUS |
---|---|---|
Sasin Library | 363.7934 T364 2001 | CHECK SHELVES |
Social Research Institute Library | 363.7593 T364 2001 | LIB USE ONLY |
Central Library (5th Floor) | 363.7 T364 | CHECK SHELVES |
Thailand and ASEAN Information Center (6th Floor) | [TAIC] 62091 | CHECK SHELVES |
Thailand and ASEAN Information Center (6th Floor) | [TAIC] 63372 | CHECK SHELVES |
Thailand and ASEAN Information Center (6th Floor) | [TAIC] 65536 | CHECK SHELVES |
Thailand and ASEAN Information Center (6th Floor) | [TAIC] 65536 | CHECK SHELVES |
Chulalinet's Book Delivery Request